The page that you have reached by clicking the "Configure Server" button on the "View Sending Server" page, will offer valuable information in regard to the PMTA sending server status, and PMTA sending status. It moreover provides a text area of the current PowerMTA Config that you can view as well as modify and save. Once the edited PowerMTA Config is saved by clicking "Save PMTA Config", Mumara automatically reloads the PowerMTA config to make your updates effective straightaway. Let's take a look at the information that the columns of the top table provide.
| S/N | The serial number of records in the table |
Server Name | Name of the Sending Server, config of which is currently displayed. |
SMTP Host | SMTP Host of the sending server. . |
SMTP Port | The column shows the opening port for the SMTP, if this server is configured with multiple ports, the column will show all the ports for which the particular server is configured with. |
Server IP | It is the IP Address of that particular server for the SSH Access |
PMTA Port | Port set to access the PowerMTA Web-Monitor. |
The buttons at the bottom of the page offer the ability to perform the following actions.
| Save PMTA Config | Click to save the changes if you have done any in the PMTA Config. Clicking the button will automatically reload the PMTA config and will make the changes effective. |
Reload PMTA | Click, when required to reload PMTA, as PowerMTA is set to read the config file on startup. |
Restart PMTA | Some of the PowerMTA directives may require restarting PMTA like if the change has been made in the location of Spool, restart is the required option to make the changes effective. This button will help restarting PowerMTA from your Mumara interface. |
Restart PMTA HTTP Console | Clicking this button will restart the PowerMTA Web-Monitor. |
Reboot Server | Sometimes it is required to reboot the server to activate some changes. |
Restart Mysql | Click to restart Mysql |
Other details of the page are illustrated in the figure below.
