Contact lists page is where you view your created lists with multiple sorting options (default sorting is by creation date in descending order). You can view, edit and manage existing contact lists and groups, moreover perform additional actions e.g add a contact, import contacts, make a copy, export to CSV, split list, merge into another list, etc.
View all contact lists in a table along with pagination and lists per page and search bar.
Find the search box at the top right corner just above the first row of the lists table to search for the list(s) by the name you input.

Below list filters, you'll find the dropdown of records to be displayed per page. Keeping it up to a minimum will assure processing however the default value is 50.
Navigate between the next and previous pages using the pagination options at the bottom of the table.
Treeview lets you organize the lists according to groups/folders. There is no pagination available for this view but you can expand/collapse the groups and rearrange the lists by dragging them to other groups.


| Column Name | View Type | Description |
|---|---|---|
| List Name | List, Tree | Name of the contact list that you set while creating it |
| Group Name | List | It's the group to which you have categorized the list |
| Contacts | List, Tree | Number of contacts this list currently has |
| Added By | List, Tree | The user who has created this list |
| Last Activity | List, Tree | The date when the last activity was performed e.g a contact has been added/updated, the list was modified etc |
| Created On | List, Tree | The date when this list was created |
| Actions | List, Tree | This button has several options related to the list that has been explained below |
The action button carries several operations that can be performed on any list. The below table explains which option does which operation.
| Operation | Image | Description |
|---|---|---|
| Add a contact | View Image | Add a contact to this list. |
| Import contacts | View Image | It will take you to the import contacts page and allows you to import a CSV file of your contacts into this list. |
| Export contacts | View Image | It will start exporting the contacts of this list to a CSV file (in the background). Once the list export is complete, it becomes available to download and gets visible in the top mini-menu under the download icon. The exported files are available to download for 7 days. However, you can trash the exported lists at any time by clicking on the "Trash All" link. |
| Make a copy | View Image | It will make a copy of your list with the same details. This operation will not copy the contacts to this list. |
| Split list | View Image | Split a list into multiple parts. You can split a list by the number of contacts per list or split it into X number of lists. |
| Merge into another | View Image | Merging a list into another list will move the contacts of the source list to the destination list. |
| Move to another group | View Image | Re-arrange this list to another group. |
| Edit | View Image | Edit list details and assign/unassign additional/custom fields. |
| Delete | View Image | Delete this list and all contacts inside it. |
Bulk actions dropdowns are placed at the top and bottom of the lists table/grid. Any action you choose from the dropdown will result in applying the chosen operation on every selected list and the contacts inside. Below you'll see more explanation of individual action