View detailed reporting of every email and broadcast that you have sent. The reporting includes open/click tracking, geo-information, graphical stats, delivery information, logs, and more.
Menu Navigation: Statistics - Broadcast Stats
| Field | Description |
|---|---|
| Schedule Label | Friendly name that you set while scheduling the broadcast |
| Scheduled By | Person/user who has scheduled the broadcast |
| Broadcast | The broadcast template that was sent to the audience of this broadcast |
| Audience | Contact lists or the segment to which the broadcast was sent |
| Start Time | Date/time when this broadcast was started |
| Contacts | Number of contacts involved in the selected audience |
| Sent | Number of emails that have been sent so far |
| Skipped | The recipients that were skipped during the scheduling process for some reason i.e. unsubscribed, suppressed, inactive, hard bounced, spammed |
| Opened | Number of HTML email openings |
| Clicked | Number of clicks on the hyperlinks inside email content |
| Unsubscribed | Recipients who have opted-out from receiving any further emails from your side |
| Details | Click here to view an advanced summary and stats of the broadcast |
View advanced statistics of the individual broadcast/campaign and track the engagements of your audience. Click on the stats icon to view detailed statistics
| Field | Description |
|---|---|
| Schedule Label | Friendly name that you set while scheduling the broadcast |
| Scheduled By | Person/user who has scheduled the broadcast |
| Audience | Contact lists or the segment to which the broadcast was sent |
| Broadcasts | The broadcast template that was sent to the audience of this broadcast |
| Sending Nodes | Sending Nodes that were used to send this broadcast |
| Time Started | Date/time when this broadcast was started |
| Time Finished | Date/time when this broadcast was finished |
| Duration | The time is taken to this broadcast for completion |
| Status | Current status of the scheduled broadcast
|
| Total Contacts | Total number of contacts in the selected audience |
| Sent | Number of emails that have been dispatched so far |
| Skipped | The recipients that were skipped by the system during the scheduling process i.e. unsubscribed, suppressed, inactive, hard bounced, spammed |
| Opened | Number of HTML email openings |
| Clicked | Number of clicks on the hyperlinks inside email content |
| CTR | Click-through rate is the percentage of clicks against the number opens |
| Bounced | Number of emails that were bounced back from the recipient's server |
| Unsubscribed | People who have opted-out from receiving any further email from your side |
| Threads | Number of workers/jobs used for this broadcast |
| Track Opens | If this broadcast is set to track the opening of HTML emails |
| Track Clicks | If this broadcast is set to track link clicking |
| Embed Unsubscribe Link | If this broadcast is embedding the unsubscribe link forcibly |
| Scheduled By | Person/user who has scheduled this broadcast |
It displays the tracking info of the recipients who are opening the emails
| Field | Description |
|---|---|
| ID | Subscriber ID of the recipient/contact |
| Email Address | The email address of the recipient |
| List/Segment | List or Segment that the recipient belongs to |
| IP Address | The IP address of the recipient at the time of email opening |
| City | City of the recipient |
| Region | Region of the recipient |
| Zip | Zip code of the recipient |
| Country | Country of the recipient |
| Browser | The browser of the recipient from which the email was opened |
| OS | OS of the recipient from which the email was opened |
| Date/Time | Date/time when the recipient opened the email |
It displays the tracking info of the recipients who are clicking on the links inside emails
| Field | Description |
|---|---|
| ID | Subscriber ID of the recipient/contact |
| Email Address | The email address of the recipient |
| List / Segment | List or Segment that the recipient belongs to |
| Link Clicked | The hyperlink in the email content that was clicked |
| IP Address | The IP address of the recipient at the time of email opening |
| City | City of the recipient |
| Region | Region of the recipient |
| Zip | Zip code of the recipient |
| Country | Country of the recipient |
| Browser | The browser of the recipient from which the email was opened |
| OS | OS of the recipient from which the email was opened |
| Date / Time | Date/time when the recipient opened the email |
Unsubscribes are the people who are opting out from your contact list(s) or segments so they don't receive any further email from your side. Mumara skips all unsubscribed contacts while preparing the broadcast before sending it.
| Field | Description |
|---|---|
| ID | Subscriber ID of the recipient/contact |
| Email Address | The email address of the recipient who has unsubscribed |
| List / Segment | List or Segment that the recipient belongs to |
| IP Address | The IP address of the recipient at the time of email opening |
| City | City of the recipient |
| Region | Region of the recipient |
| Zip | Zip code of the recipient |
| Country | Country of the recipient |
| Browser | The browser of the recipient from which the email was opened |
| OS | OS of the recipient from which the email was opened |
| Date / Time | Date/time when the recipient opened the email |
The messages which were unable to reach the recipient's mailboxes are the bounced emails. Mumara gives information for such emails by processing the failed delivery reports.
| Field | Description |
|---|---|
| ID | Subscriber ID of the contact |
| Email Address | The email address that was unable to receive your message |
| Type | Hard: A hard bounce is an e-mail message that has been returned to the sender because the recipient's address is invalid. A hard bounced recipient will not be tried again for any further broadcast. Soft: A soft bounce is an e-mail message that gets as far as the recipient's mail server but is bounced back undelivered before it gets to the intended recipient. Mumara doesn't skip soft bounced recipients while sending the process. |
| Code (Rule id) | Bounce code that Mumara fetches from the delivery report |
| Reason | Short reason for the bounced-back email |
| Details | The detailed description of the failed delivery and resolution suggested by the remote server |
| Sending Node | The Sending Node that was used to relay this email |
| Message ID | The message-id of the email that was sent |
| Date / Time | Date/time when this email was relayed |
This list displays the contacts who have reported you as spam.
| Field | Description |
|---|---|
| ID | Subscriber id of the contact |
| Email Address | The email address of the contact who complained |
| Date / Time | Date/time when your email was reported as abuse |
View the detailed log of every email going out and deliverability info.
| Field | Description |
|---|---|
| ID | Subscriber ID of the contact |
| Email Address | The email address of the recipient |
| Activity | Injected: The message was accepted by the Sending Node Rejected: The message was rejected by the Sending Node for some reason Deferred: The message delivery has been delayed by the Sending Node Delivered: The message has been delivered to the recipient Opened: The recipient has opened the email Clicked: The recipient has clicked on a link inside the email Soft Bounced: The delivery has been failed temporarily for some reason Hard Bounced: The delivery has been permanently failed Spammed: The recipient has reported the email as spam Unsubscribed: The recipient has opted out from your list to avoid receiving any further email from your side |
| Status | The message is ready and waiting to be sent Sent: The message has been sent to the Sending Node Skipped: The recipient has been skipped during preparation |
| Sending Node | The Sending Node that was responsible for the message delivery |
| Message-ID | Message-ID of the email |
| Create at | Date/time when the message was pushed to the Sending Node for delivery |
| Last Activity | Last recorded activity of the recipient |
Find the best performing contact list, sending node, or even broadcast by looking into A/B stats. It gives you a breakup of stats based on the performance of the individual assets.
Types
| Field | Description |
|---|---|
| Contact List / Broadcast / Sending Node | Name of the Contact List / Broadcast / Sending Node |
| Sent | Total recipients involved in the campaign |
| Opened | Number of recipients who have opened the email |
| Clicked | Number of recipients who clicked on a link inside the email |
| ![]() |